Solar Hybrid Air ConditionerSolar Air Conditioner 12000/18000/24000BTU
Tell us how we can light up your next project
SEND US THE DETAILSAny solar panel can be connectedto this solar air conditioning system,simply by series connection, with amaximum of 380V open circuit voltageModern solar technology can providestable, efficient and reliable electricitywithout maintenance.
Both the indoor unit and outdoor unit adoptbrushless DC fan motors, equipped withbrushless permanent magnet motor drivers.They can provide variable frequency drive,enabling the system to adjust power accordingto dynamic conditions, significantly reducingenergy consumption with extremely lowoperating noise.
Technical Data Sheet | |
---|---|
MODEL | 12000 / 18000 / 24000BTU |
DC Power(vdc) | 100-380 |
AC Power(vac) | 208-230, 50-60Hz |
Solar Power Current(A) | ≤12 |
Cooling Capacity(w) | 3520 / 5200 / 7050 |
Heating Capacity(w) | 3550 / 5120 / 7120 |
Cooling Input Power(w) | 1000(260-1550) / 1650(560-1900) / 1860(680-2600) |
Heating Input Power(w) | 960(260-1550) / 1350(400-1900) / 2050(680-2600) |
EER(w/w) | 3.52 / 3.15 / 3.79 |
Weight ofindoor Unit(kg) | 10/13 / 13/16 / 13/16 |
Weight of Outdoor Unit(kg) | 29/32.5 / 37/41 / 48/53 |
Indoor Unit Size(mm) | 900*290*195mm / 1080*327*227mm / 1080*327*227mm |
Outdoor Unit Size(mm) | 780*255*540mm / 820*300*600mm / 900*360*640mm |
Tell us how we can light up your next project
SEND US THE DETAILS